Category Filter Script
+ submit a new resource | ||
Name | Description | Version |
---|---|---|
Filter by File Mask | This script allows filtering a collection using one or more file mask definitions... | 1.0 |
Filter by Macro Command | This script allows filtering a collection using macro commands.... | 1.0 |
Filter By Ratio | This script will allow you to filter a set of images based on its ratio... | 1.1 |
Filter Overlapping Areas | This filter allows to filter a set of thumbnails and returns all thumbs that have overlapping areas defined for them. It is possible to configure ... | 1.0 |
Filter Unavailable Files | This script will filter all images that are not available. This includes: 1. files that no longer exist on the file system 2. files stored on m... | 1.0 |
Filter With Exactly n Areas | This script filters images with an exact number of areas. The number is configurable... | 1.0 |
Filter With Exactly n Labels | This script will filter those images with an exact number of assigned catalog labels. The number is configurable.... | 1.0 |
Filter With Exactly Two People Labels | This script will filter and return only images that have exactly 2 catalog labels assigned in the People Category.... | 1.0 |
Filter with Sidecar File | This script allows you to filter a collection based on the existence of a sidecar file that matches a file mask.... | 1.0 |
Search for a resource
Download Post (0)
Download Pre (1)
File System (9)
Global Positioning (GPS) (0)
Metadata (22)
Version (5)
Filter Script (9)
Sort Script (2)
Custom Thumbnail Info (7)
Search Scripts (13)
Tutorials (1)
Thumbnail Selections (1)
Categories
Catalog (53)Download Post (0)
Download Pre (1)
File System (9)
Global Positioning (GPS) (0)
Metadata (22)
Version (5)
Filter Script (9)
Sort Script (2)
Custom Thumbnail Info (7)
Search Scripts (13)
Tutorials (1)
Thumbnail Selections (1)
Most recent submission
Filter by Macro Command
Most popular
1. | Full Exif Dump |
2. | Sync Read Direct |
3. | Import from sidecar XMP file |
