Category Filter Script
+ submit a new resource | ||
Name | Description | Version |
---|---|---|
Filter by File Mask | This script allows filtering a collection using one or more file mask definitions... | 1.0 |
Filter By Ratio | This script will allow you to filter a set of images based on its ratio... | 1.1 |
Filter Overlapping Areas | This filter allows to filter a set of thumbnails and returns all thumbs that have overlapping areas defined for them. It is possible to configure ... | 1.0 |
Filter Unavailable Files | This script will filter all images that are not available. This includes: 1. files that no longer exist on the file system 2. files stored on m... | 1.0 |
Filter With Exactly n Areas | This script filters images with an exact number of areas. The number is configurable... | 1.0 |
Filter With Exactly n Labels | This script will filter those images with an exact number of assigned catalog labels. The number is configurable.... | 1.0 |
Filter With Exactly Two People Labels | This script will filter and return only images that have exactly 2 catalog labels assigned in the People Category.... | 1.0 |
Filter with Sidecar File | This script allows you to filter a collection based on the existence of a sidecar file that matches a file mask.... | 1.0 |
Search for a resource
Download Post (0)
Download Pre (1)
File System (7)
Global Positioning (GPS) (0)
Metadata (19)
Version (5)
Filter Script (8)
Sort Script (2)
Custom Thumbnail Info (6)
Search Scripts (11)
Tutorials (1)
Categories
Catalog (43)Download Post (0)
Download Pre (1)
File System (7)
Global Positioning (GPS) (0)
Metadata (19)
Version (5)
Filter Script (8)
Sort Script (2)
Custom Thumbnail Info (6)
Search Scripts (11)
Tutorials (1)
Most recent submission
Delete sidecar XMP file
Most popular
1. | Full Exif Dump |
2. | ExifTool Metadata Output |
3. | Import from sidecar XMP file |
